Carbon Steel Comparison Tabel
Europe | Germany | France | Italy | Belgium | Sweden | U.K. | Canada | India | Japan | International | USA | |||
EN 10025-2 (۲۰۰۴) | EN 10025 (۱۹۹۳) | EN 10025 (۱۹۹۰) |
DIN 17100 |
NF A 35-501 |
UNI 7070 |
NBN21-101 |
MNC 810E |
BS 4360 |
CSAG40-21 | IS |
JIS 3101 |
JIS 3106 |
ISO 630 |
ASTM |
S185 | S185 | Fe 310-0 | St 33 | A 33 | Fe 320 | A 320 | ۱۳ ۰۰-۰۰ | SS 330 |
A283 A,B,C,D | |||||
FE 310 | ||||||||||||||
S235JR | Fe 360B | St 37-2 | E24-2 | Fe 360 B | AE 235-B | ۱۳ ۱۱-۰۰ | ||||||||
S235JRG1 | Fe 360BFU | USt 37-2 | ||||||||||||
S235JR | S235JRG2 | Fe E360BFN | RSt 37-2 | E24-2 | Fe 360 B | AE 235-B | ۱۳ ۱۲-۰۰ | ۴۰(A)B | ۲۳۰ G | IS226 | SS400 | SM 400A | Fe 360 B | A284 gr. C, D |
S235J0 | S235J0 | Fe E 360 C | St37-3U | E 24-3 | Fe 360 C | AE 235-C | ۴۰C | Fe 410-S | SM400B | Fe 360C | ||||
S235J2+N | S235J2G3 | Fe E 360 D1 | St 37-3 N | E24-4 | Fe 360 D | AE 235-D | ۴۰D | SM400C | Fe 360 D | |||||
S235J2 | S235J2G4 | Fe E360 D2 | ۴۰ EE | A 36 | ||||||||||
AE 255 A,B,C,D | ||||||||||||||
S275JR | S275JR | Fe 430 B | ST 44-2 | E 28-2 | Fe430B | AE 295-B | ۱۴ ۱۲-۰۰ | ۴۳(A)B | ۲۶۰W,WT | IS2062 | Fe 430B |
A529 gr. 42,50 | ||
S275J0 | S275J0 | Fe 430 C | St44-3U | E 28-3 | Fe 430 C | AE 295-C | ۴۳ C | Fe410 WA | Fe 430C | |||||
S275J2+N | S275J2G3 | Fe 430 D1 | St 44-3N | E 28-4 | Fe 430D | AE 295-D | ۱۴ ۱۴-۰۰ | ۴۳ D | Fe 410 WB | Fe 430D |
A572 gr. 42,50 | |||
S275J2 | S275J2G4 | Fe 430 D2 | AE 295-DD | ۱۴ ۱۴-۰۱ | ۴۳EE | Fe 410 WC | ||||||||
۲۶ ۳۲-۰۰ | ۳۰۰W.WT | |||||||||||||
۲۶ ۳۴-۱۱ |
A 573 gr. 58,65, 70 | |||||||||||||
۲۱ ۷۲-۰۰ | ||||||||||||||
۲۱ ۷۴-۰۱ | ||||||||||||||
S355JR | S355JR | Fe 510 B | E 36-2 | Fe 510 B | AE 355-B | ۲۱ ۳۲-۰۱ | ۵۰ B | ۳۵۰ W, WT | IS 961 | SS490 | SM 490A | FE 510 B |
A633 gr. A,C,D | |
S355J0 | S355J0 | Fe 510 C | St 52-3 U | E 36-3 | Fe 510C | AE 335-C | ۲۱ ۳۴-۰۱ | ۵۰ C | Fe 570 HT | SS490B | Fe 510 C | |||
S355J2+N | S355J2G3 | Fe 510 D1 | St 52-3 N | Fe 510D | AE 355 D | ۲۱ ۳۵-۰۱ | ۵۰ D | Fe 540 WHT | SS 490 C | Fe 510D | ||||
S335J2 | S335J2G4 | Fe 510 D2 | ۲۶ ۴۲-۰۰ | SS 490 YA | A 656 | A656 gr. 50 | ||||||||
S335K2+N | S335K2G3 | Fe 510 D D1 | E 36 -4 | Fe 510 DD | AE355-DD | ۲۶ ۴۴-۱۱ | ۵۰ DD | SS490 YB | ||||||
S335K2 | S335K2G4 | Fe 510 DD2 | ۵۰ EE | SM 520 B | ||||||||||
SM 520 C |
A 709 gr.36,50,50 W | |||||||||||||
A 808 |
Europe | Germany | France | Italy |
| Sweden | U.K. |
|
|
|
|
|
| ||
EN 10025-3 (۲۰۰۴) | EN 10025-4 (۲۰۰۴) | EN 10113-2 (۱۹۹۳) | DIN | NF A 36-201 | UNI |
| SS 14.. | BS 4360 |
|
|
|
|
|
|
S275N |
| S 275N | StE285 |
| Fe E 275 KG N |
|
|
|
|
|
|
|
|
|
S275NL |
| S 275NL | TStE285 |
| Fe E 275 KT N |
|
| ۴۳EE |
|
|
|
|
|
|
S355N |
| S 355 N | StE355 | E 355 R | Fe E 355 KG N |
| ۲۱۳۴-۰۱ |
|
|
|
|
|
|
|
S355NL |
| S 355 NL | TStE355 | E 355 FP | Fe E 355 KT N |
| ۲۱۳۵-۰۱ | ۵۰EE |
|
|
|
|
|
|
S420N |
| S420N | StE420 | E 420 R |
|
|
|
|
|
|
|
|
|
|
S420NL |
| S420NL | TStE420 | E 420 FP |
|
|
|
|
|
|
|
|
|
|
S460N |
| S460 N | StE460 | E 460 R | Fe E 460 KG N |
|
|
|
|
|
|
|
|
|
S460NL |
| S460 NL | TStE460 | E 460 FP | Fe E 460 KT N |
|
| ۵۵EE |
|
|
|
|
|
|
| S275M | S275M |
|
| Fe E 275 KG TM |
|
|
|
|
|
|
|
|
|
| S275ML | S275ML |
|
| Fe E 275 KT TM |
|
|
|
|
|
|
|
|
|
| S355M | S355M | StE355 TM |
| Fe E 355 KG TM |
|
|
|
|
|
|
|
|
|
| S355ML | S355ML | TStE355 TM |
| Fe E 355 KT TM |
|
|
|
|
|
|
|
|
|
| S420M | S420M | StE420 TM |
|
|
|
|
|
|
|
|
|
|
|
| S420ML | S420ML | TStE420 TM |
|
|
|
|
|
|
|
|
|
|
|
| S460M | S460M | StE460 TM |
| Fe E 460 KG TM |
|
|
|
|
|
|
|
|
|
| S460ML | S460ML | TStE460 TM |
| Fe E 460 KT TM |
|
|
|
|
|
|
|
|
|
Comparison Table Boiler Steels
Material | EN 10028-2 | DIN 17155 | NFA 36-205 | UNI 5869 | BS 1501 | UNE 36087 | ASTM | JIS G3115 |
۱.۰۳۴۵ |
P235GH |
HI |
A 37 CP |
Fe 360 – 1KW |
۱۶۱ Gr. 360 ۱۶۴ Gr. 360 |
A 37 RCI | A 285 Gr. C A 414 Gr. C A ۵۱۶ Gr. 55 |
SPV 24 |
۱.۰۴۲۵ |
P265GH |
HII |
A 42 CP |
Fe 410 – 1KW | ۱۶۱ Gr. 400 / 164 Gr. ۴۰۰ / ۲۲۴ Gr. 400 |
A 42 RCI | A 414 Gr. E / A 516 Gr. 60 | |
۱.۰۴۸۱ |
P295GH |
۱۷ Mn 4 |
A 48 CP |
Fe 460 – 1KW |
۲۲۴ Gr. 490 |
A 47 RCI | A 414 Gr. F / A 516 Gr. 65 |
SPV 32 |
۱.۰۴۷۳ | P355GH | ۱۹ Mn 6 | A 52 CP | Fe 510 – 1KW | A 52 RCI | A 414 Gr. G | SPV 36 | |
۱..۵۴۱۵ | ۱۶Mo3 | ۱۵ Mo 3 | ۱۵ D3 | ۱۵ Mo 3 | ۱۵۰۳ – ۲۴۳ B | ۱۶ Mo 3 | A 204 Gr. B | |
۱.۷۳۳۵ | ۱۳CrMo4-5 | ۱۳CrMo 4 4 | ۱۵ CD 4-05 | ۱۴ CrMo 4.5 | ۶۲۰ Gr. 27 | ۱۴ CrMo 4.5 | A 387 Gr. 12 | |
۱.۷۳۸ | ۱۰CrMo9-10 | ۱۰CrMo 9 10 | ۱۰ CD 9.10 | ۶۲۲ Gr. 31 | A 387 Gr. 22 | |||
۱.۷۳۸۳ | ۱۱CrMo9-10 | ۱۲ CrMO 9.10 | ۱۲ CrMo 9.10 |
Comparison Table Fine Grain Structural Steels, Thermo Mecanically Rolled
Material | EN 10025-4 | SEW 083 | NFA 36-201 | UNI 7382 | BS 4360 | UNE | ASTM | JIS |
۱.۸۸۱۸ | S275M | StE 275 TM | Fe E 275 KGTM | |||||
۱.۸۸۱۹ | S275ML | TStE 275 TM | Fe E 275 KTTM | |||||
۱.۸۸۲۳ | S355M | StE 355 TM | E 355 R | Fe E 355 KGTM | A 572 Gr. C | |||
۱.۸۸۳۴ | S355ML | TStE 355 TM | E 355 FP | Fe E 355 KTTM | ۵۰ EE | A 633 Gr. C | ||
۱.۸۸۲۵ | S420M | StE 420 TM | E 420 R | A 572 Gr. 60 | ||||
۱.۸۸۳۶ | S420ML | TStE 420 TM | E 420 FP | A 633 Gr. E | ||||
۱.۸۸۲۷ | S460M | StE 460 TM | E 460 R | Fe E 460 KGTM | A 572 Gr. 65 | |||
۱.۸۸۳۸ | S460ML | TStE 460 TM | E 460 FP | Fe E 460 KGTM | ۵۵ EE | A 572 Gr. 65 |
Comparison Table Fine Grain Structural Steels, Normalized Rolled
Material | EN 10025-3 | SEW 083 | NFA 36-201 | UNI 7382 | BS 4360 | UNE | ASTM | JIS |
۱.۰۴۹ | S275N | StE 285 | Fe E 275 KGN | A 572 Gr. 42 | ||||
۱.۰۴۹۱ | S275NL | TStE 285 | Fe E 275 KTN | ۴۳ EE | A 633 Gr. A | |||
۱.۰۵۴۵ | S355N | StE 355 | E 355 R | Fe E 355 KGN | ۵۰ E | AE 355 KG | A 572 Gr. 50 | |
۱.۰۵۴۶ |
S355NL |
TStE 355 |
E 355 FP |
Fe E 355 KTN |
۵۰ EE |
AE 355 KT |
A 633 Gr. C, D A 537 CI. 1 | |
۱.۸۹۰۲ | S420N | StE 420 | E 420 R | Fe E 420 KGN | AE 420 KG | A 255 Gr. D | SM 490 A | |
۱.۸۹۱۲ |
S420NL |
TStE 420 |
E 420 FP |
۵۰ F | A 633 Gr. E A 572 Gr. 60 A 738 Gr. C |
Comparison Table High Carbon Steels
Material | EN 10083-2 | DIN 17200 | NFA 33-101 | UNI 7846 | BS 970 | UNE 36011 | SAE J 403-AISI | JIS G 4051 |
۱.۰۵۰۱ | C35 | C 35 | AF55-C35 | C 35 | ۰۷۰ M 36 | C 35 k | ۱۰۳۵ | S 35 C |
۱.۰۵۱۱ | C40 | C 40 | AF60-C45 | C 40 | ۰۷۰ M 40 |
| ۱۰۳۸ / ۱۰۴۰ | S 40 C |
۱.۰۵۰۳ | C45 | C 45 | AF65-C45 | C 45 | ۰۷۰ M 46 | C 45 k | ۱۰۴۲ / ۱۰۴۵ | S 45 C |
۱.۰۵۴ | C50 | C 50 |
|
| ۰۷۰ M 50 |
| ۱۰۴۹ / ۱۰۵۰ | S 50 C |
۱.۰۵۳۵ | C55 | C 55 | AF70-C55 | C 55 | ۰۷۰ M 55 | C 55 k | ۱۰۵۵ | S 55 C |
۱.۰۶۰۱ | C60 | C 60 |
|
| ۰۷۰ M 60 |
| ۱۰۶۰ | S 58 C |
۱.۰۶۰۳ | ۱ C 67 | C 67 | XC 68 | C 67 | ۰۸۰A67 |
| ۱۰۷۰ |
|
۱.۰۶۰۵ | ۱ C 75 | C 75 | XC 75 | C 75 | ۰۸۰A72 |
| ۱۰۷۴ |
|
Comparison Table High Strength Steels for Cold Forming, Normalized
Material | EN 10149-3 | SEW 092 | NFA | UNI | BS 1149 | UNE | ASTM | JIS |
۱.۰۹۷۱ | S260NC | QStE 260 N | ||||||
HR 40/30 | ||||||||
۱.۰۹۷۳ | S315NC | |||||||
HR 43/35 | ||||||||
۱.۰۹۷۷ | S355NC | |||||||
HR 46/40 | ||||||||
۱.۰۹۸۱ | S420NC | QStE 420 N | ||||||
HR 50/45 |
Comparison Table Engineering Steels
Europe | Belgium | Germany | France | Sweden | International | Italy | Japan | |
EN 10025-2 (۲۰۰۴) | EN 10025 (۱۹۹۰) |
NBNA21201 |
DIN 17100 |
NFA35501 |
MNC 850 E |
ISO 1052 |
UNI 7070 |
JISG |
A 330-1,2 | ||||||||
A-360 1,2,3 | ||||||||
A-410 1,2,3 | ||||||||
E295 | Fe 490-2 | A 490-1,2 | St 50-2 | A 60-2 | ۱۵ ۵۰-۰۰ | Fe E 490 | Fe 490 | SS 500 |
۱۵ ۵۰-۰۱ | ۵ | |||||||
E335 | Fe 590-2 | A 590-1,2 | St 60-2 | A 60-2 | ۱۶ ۵۰-۰۰ | Fe E 690 | Fe 590 | |
۱۶ ۵۰-۰۱ | ||||||||
E360 | Fe 690-2 | A 690-1,2 | St 70-2 | A 70-2 | ۱۶ ۵۵-۰۰ | Fe E 690 | Fe 690 | |
۱۶ ۶۵-۰۱ |
Comparison Table General Purpose Structural St
Material |
EN 10025-2 |
DIN 17100 |
NFA 35-501 |
UNI 7070 |
BS 4360 |
UNE 36.080 |
ASTM |
JIS G3101 |
۱.۰۰۳۵ |
S185 |
St 33 |
A 33 |
Fe 320 |
A 310-0 | A 283 B A 569 CQ |
SS 330 | |
۱.۰۰۳۷ |
S235JR |
St 37-2 |
E 24-2 |
Fe 360 B |
۴۰ A | A 283 C A 570 Gr. 33 | ||
۱.۰۰۳۸ | S235JR | RSt 37-2 | E 24-2 NE | ۴۰ B | AE 235 B-FN | |||
۱.۰۱۱۶ | S235J2+N | St 37-3 N | E 24-4 | Fe 360 D | ۴۰ D | AE 235 D | ||
۱.۰۱۱۷ | S235J2 | |||||||
۱.۰۰۴۴ |
S275JR |
St 44-2 |
E 28-2 |
Fe 430 B |
۴۳ B |
AE 275 B | A 283 D A 36 |
SS 400 |
۱.۰۱۴۳ | S275J0 | St 44-3 U | E 28-3 | Fe 430 C | ۴۳ C | AE 275 C | A 578 Gr. 70 | |
۱.۰۱۴۴ | S275J2+N | St 44-3 N | E 28-4 | Fe 430 D | ۴۳ D | AE 275 D | A 633 Gr. A | |
۱.۰۱۴۵ | S275J2 | |||||||
۱.۰۰۴۵ |
S355JR |
E 36-2 |
Fe 510 B |
۵۰ B |
AE 355 B | A 572 Gr. 50 A 678 Gr. A |
SS 490 | |
۱.۰۵۵۳ | S355J0 | St 52-3 U | E 36-3 | Fe 510 C | ۵۰ C | AE 355 C | A 441 | |
۱.۰۵۷ | S355J2+N | St 52-3 N | Fe 510 D | ۵۰ D | AE 355 D | |||
۱.۰۵۷۷ | S355J2 | |||||||
۱.۰۵۹۵ | S355K2+N | E 36-4 | ۵۰ DD | |||||
۱.۰۵۹۶ | S355K2 | |||||||
۱.۰۰۵ | E295 | St 50-2 | A 50-2 | Fe 490 | A 490 | SS 500 | ||
۱.۰۰۶ | E335 | St 60-2 | A 60-2 | Fe 590 | A 590 | |||
۱.۰۰۷ | E360 | St 70-2 | A 70-2 | Fe 690 | A 690 |
Comparison Table Steel for Offshore Structure – Grade S355/API 2H and 2W – Chemical Compositions
Grade | Thickness (mm) | Delivery condition | C | P | S | Ni | Mo | Nb | CE (HW) | Pcm | Standard |
S355G2+N | ≤ ۲۵ | N | ≤ ۰.۲۰ | ≤ ۰.۰۳۵ | ≤ ۰.۰۳۰ | ≤ ۰.۵۰ | ≤ ۰.۱۰ | ≤ ۰.۰۶۰ | ≤ ۰.۴۳ | – | EN 10225 |
S355G3+N | ≤ ۴۰ | N | ≤ ۰.۱۸ | ≤ ۰.۰۳۰ | ≤ ۰.۰۲۵ | “ | “ | “ | “ | – | “ |
S355G5+M | ≤ ۲۵ | TMCP | ≤ ۰.۱۴ | ≤ ۰.۰۳۵ | ≤ ۰.۰۳۰ | ≤ ۰.۳۰ | ≤ ۰.۲۰ | ≤ ۰.۰۶۰ | ≤ ۰.۴۳ | – | “ |
S355G6+M | ≤ ۴۰ | TMCP | “ | ≤ ۰.۰۳۰ | ≤ ۰.۰۲۵ | “ | “ | “ | “ | – | “ |
S355G7+N | ≤ ۱۵۰ | N | ≤ ۰.۱۴ | ≤ ۰.۰۳۰ | ≤ ۰.۰۱۰ | ≤ ۰.۵۰ | ≤ ۰.۰۸ | ≤ ۰.۰۴۰ | ≤ ۰.۴۳ | ≤ ۰.۲۴ | “ |
S355G7+M | ≤ ۱۰۰ | TMCP | “ | “ | “ | “ | “ | “ | “ | “ | “ |
S355G8+N | ≤ ۱۵۰ | N | ≤ ۰.۱۴ | ≤ ۰.۰۳۰ | ≤ ۰.۰۰۷ *) | ≤ ۰.۵۰ | ≤ ۰.۰۸ | ≤ ۰.۰۴۰ | ≤ ۰.۴۳ | ≤ ۰.۲۴ | “ |
S355G8+M | ≤ ۱۰۰ | TMCP | “ | “ | “ | “ | “ | “ | “ | “ | “ |
S355G9+N | ≤ ۴۰ < 40 ≤ ۱۵۰ | N “ | ≤ ۰.۱۲ “ | ≤ ۰.۰۳۰ “ | ≤ ۰.۰۱۰ “ | ≤ ۰.۷۰ ≤ ۰.۳۰ ≤ ۰.۷۰ | ≤ ۰.۰۸ “ | ≤ ۰.۰۴۰ “ | ≤ ۰.۴۳ “ | ≤ ۰.۲۲ “ | “ “ |
S355G9+M | ≤ ۴۰ < 40 ≤ ۷۵ < 75 ≤ ۱۰۰ | TMCP “ “ | ≤ ۰.۱۲ “ “ | ≤ ۰.۰۳۰ “ “ | ≤ ۰.۰۱۰ “ “ | ≤ ۰.۷۰ < 0.30 ≤ ۰.۷۰ “ | ≤ ۰.۰۸ “ ≤ ۰.۲۰ | ≤ ۰.۰۳۰ “ “ | ≤ ۰.۴۱ “ ≤ ۰.۴۲ | ≤ ۰.۲۱ “ ≤ ۰.۲۲ | “ “ “ |
S355G10+N | ≤ ۴۰ < 40 ≤ ۱۵۰ | N “ | ≤ ۰.۱۲ “ | ≤ ۰.۰۱۵ “ | ≤ ۰.۰۰۵ *) “ | ≤ ۰.۷۰ “ | ≤ ۰.۰۸ “ | ≤ ۰.۰۴۰ “ | ≤ ۰.۴۳ “ | ≤ ۰.۲۲ “ | “ “ |
S355G10+M | ≤ ۴۰ < 40 ≤ ۷۵ < 75 ≤ ۱۰۰ | TMCP “ “ | ≤ ۰.۱۲ “ “ | ≤ ۰.۰۱۵ “ “ | ≤ ۰.۰۰۵ *) “ “ | ≤ ۰.۷۰ < 0.30 ≤ ۰.۷۰ “ | ≤ ۰.۰۸ “ ≤ ۰.۲۰ | ≤ ۰.۰۴۰ “ “ | ≤ ۰.۴۱ “ ≤ ۰.۴۲ | ≤ ۰.۲۱ “ ≤ ۰.۲۲ | “ “ “ |
API211-50(T) | ≤ ۵۰.۸ < 50.8 ≤ ۱۰۱.۶ | N “ | ≤ ۰.۱۸ “ | ≤ ۰.۰۳۰ “ | ≤ ۰.۰۱۰ “ | – – | – – | ۰.۰۰۵-۰.۰۵ “ | ≤ ۰.۴۳ ≤ ۰.۴۵ | – – | API 2H “ |
API2W-50(T) | ≤ ۳۸.۱ < 38.1 ≤ ۸۸.۹ < 88.9 ≤ ۱۵۲.۶ | TMCP “ “ | ≤ ۰.۱۶ “ “ | ≤ ۰.۰۳۰ “ “ | ≤ ۰.۰۱۰ “ “ | ≤ ۰.۷۵ “ “ | ≤ ۰.۰۸ “ “ | ≤ ۰.۰۳۰ “ “ | ≤ ۰.۳۹ ≤ ۰.۴۱ ≤ ۰.۴۳ | ≤ ۰.۲۳ “ ≤ ۰.۲۴ | API 2W “ “ |
۳۵۵EM | ≤ ۴۰ < 40 ≤ ۷۵ < 75 ≤ ۱۵۰ | N/TMCP “ “ | ≤ ۰.۱۵ “ “ | ≤ ۰.۰۲۵ “ “ | ≤ ۰.۰۱۵ “ “ | ≤ ۰.۴۵ “ “ | ≤ ۰.۰۸ “ “ | ≤ ۰.۰۴۰ “ “ | ≤ ۰.۴۳ ≤ ۰.۴۴ ≤ ۰.۴۵ | – – – | BS7191 “ “ |
۳۵۵EMZ | ≤ ۴۰ < 40 ≤ ۷۵ < 75 ≤ ۱۵۰ | N/TMCP “ “ | ≤ ۰.۱۵ “ “ | ≤ ۰.۰۲۵ “ “ | ≤ ۰.۰۰۵ *) “ “ | ≤ ۰.۴۵ “ “ | ≤ ۰.۰۸ “ “ | ≤ ۰.۰۴۰ “ “ | ≤ ۰.۴۳ ≤ ۰.۴۴ ≤ ۰.۴۵ | – – – | BS7191 “ “ |
E36/EH36 (max 100 mm) | ≤ ۵۰ < 50 ≤ ۱۰۰ < 100 ≤ ۱۵۰ | N/TMCP “ “ | ≤ ۰.۱۸ “ “ | ≤ ۰.۰۲۵ “ “ | ≤ ۰.۰۲۵ “ “ | ≤ ۰.۴۰ “ “ | ≤ ۰.۰۸ “ “ | ≤ ۰.۰۲ – ۰.۰۵ “ “ | ≤ ۰.۳۸ *) ≤ ۰.۴۰ **) ≤ ۰.۴۱ **) | – – – | Ship NV-rules Mobile Offsh.units |
*) Low sulphur content, in order to fulfil the requirements on tensile test in through thickness direction. Verification, if corresponding option is required (EN 10225, option 13 or BS 7191, option B24).
**) For TMPC only
Grade S355N – Comparison of Tensile Strength
BS7191 |
EN 10255 Norsok |
API 2H | Shipbuilding rules LR/GL/NV | |||
۳۵۵ N |
۳۵۵EM / EMZ |
S355G2+N |
S355G3+N | S355G7+N |
API 2H-50 |
e. g. E 36 / EH 36 |
S355G8+N | ||||||
S355G9+N | ||||||
S355G10+N | ||||||
Thick. [mm] | Tensile strength Rm [MPa] | |||||
≤۲۵ | ۴۶۰ – ۶۲۰ | ۴۷۰ – ۶۳۰ | ۴۷۰ – ۶۳۰ | ۴۷۰ – ۶۳۰ | ۴۸۳ – ۶۲۰ | ۴۹۰ – ۶۲۰ |
> 25 ≤۴۰ | “ | “ | “ | “ | “ | “ |
> 40 ≤۱۰۰ | ” | – | ” | ” | ” | ” |
> 100 ≤۱۵۰ | ” | – | – | ” | ” | ” |
Grade S355N – Comparison of Yield Strength
BS7191 |
EN 10255 Norsok |
API 2H | Shipbuilding rules LR/GL/NV | |||
۳۵۵ N |
۳۵۵EM / EMZ |
S355G2+N |
S355G3+N | S355G7+N |
API 2H-50 |
e. g. E 36 / EH 36 |
S355G8+N | ||||||
S355G9+N | ||||||
S355G10+N | ||||||
Thick. [mm] | Yield strength Rm [MPa] | |||||
> 25 ≤۴۰ | ≥۳۴۵ | – | ” | ≥۳۴۵ | ” | ” |
> 40 ≤۶۳ | ≥۳۴۰ | – | – | ≥۳۳۵ | ” | ” |
> 63 ≤۸۰ | ≥۳۲۵ | – | – | ≥۳۲۵ | ≥۳۲۵*) | ” |
> 80 ≤۱۰۰ | ≥۳۲۵ | – | – | ” | ” | ” |
> 100 ≤۱۲۰ | ≥۳۱۵ | – | – | ” | ” | ” |
> 120 ≤۱۵۰ | ≥۳۰۵ | – | – | ≥۳۲۰ | ” | ” |
*)Rp0.2
Grade S355N – Comparison of Toughness
BS7191 |
EN 10255 Norsok |
API 2H | Shipbuilding rules LR/GL/NV | |||
۳۵۵ N |
۳۵۵EM / EMZ |
S355G2+N |
S355G3+N | S355G7+N |
API 2H-50 |
e. g. E 36 / EH 36 |
S355G8+N | ||||||
S355G9+N | ||||||
S355G10+N | ||||||
Minimum Impact Energy Av [Joule] – transverse (average/single) – at a test temperature of | ||||||
-۴۰ oC | -۴۰ oC | -۴۰ oC | -۴۰ oC | -۴۰ oC | -۴۰ oC | |
Surface | ۵۰ / ۳۵ | ۵۰ / ۳۵ | ۵۰ / ۳۵ | ۵۰ / ۳۵ | – | – |
All thickness |
– |
– |
– |
– |
۴۱/۳۴ |
– |
< ۴۰ mm | – | – | – | – | – | ۲۴/۱۷ |
< 50 mm | ||||||
Quarter thick. |
– |
– |
– | – |
۴۱/۳۴ |
– |
>40 | – | – | – | – | – | ۲۷ /۱۹ |
> 50 < ۷۰ | – | – | – | – | – | ۳۴ / ۲۴ |
> 70 < 150 | ||||||
Mid-thickness |
– |
– |
– |
– |
– |
– |
All thicknesses |
۵۰ / ۳۵ |
– |
– |
۵۰ / ۳۵ |
– |
– |
> 40 mm |
Grade 355 TMCP – Comparison of Tensile Strength
BS 7191 | EN | ۱۰۲۲۵ / NORSOK | API 2W | Shipbuilding rules LR / GL / NV etc. | |
۳۵۵ TMPC ۳۵۵EM/EMZ | S355G5+M | S355G6+M | ۳۵۵G7+M ۳۵۵G8+M S355G9+M S355G10+M | API 2W-50 | e.g. E 36 / EH 36 |
Thick. (mm) ≤ ۲۵ ۴۶۰ – ۶۲۰ > ۲۵ ≤ ۴۰ “ > ۴۰ ≤ ۱۰۰ “ > ۱۰۰ ≤ ۱۵۰ “ |
۴۷۰ – ۶۱۰ – – – | Tensile stre ۴۷۰ – ۶۱۰ “ – – | ngth Rm (Mpa ۴۷۰ – ۶۳۰ “ “ – | ) ≥ ۴۸۳ “ “ “ |
۴۹۰ – ۶۲۰ “ “ – |
Grade 355 TMCP – Comparison of Toughness
BS 7191 | EN | ۱۰۲۲۵ / NORSOK | API 2W | Shipbuilding rules LR / GL / NV etc. | ||
۳۵۵ TMPC ۳۵۵EM/EMZ | S355G5+M | S355G6+M | ۳۵۵G7+M ۳۵۵G8+M S355G9+M S355G10+M | API 2W-50 | e.g. E 36 / EH 36 | |
Minimum Impact E | nergy A (Joule) | – transverse | (average/singl | e) – at a test tem | p. of | |
| – ۴۰◦C | – ۴۰◦C | – ۴۰◦C | – ۴۰◦C | – ۴۰◦C | – ۴۰◦C |
Surface |
|
|
|
|
|
|
All thicknesses | ۵۰/۳۵ | ۵۰/۳۵ | ۵۰/۳۵ | ۵۰/۳۵ | – | – |
≤ ۴۰ mm | – | – | – | – | ۴۱/۳۴ | – |
≤ ۵۰ mm | – | – | – | – | – | ۲۴/۱۷ |
Quarter thick. |
|
|
|
|
|
|
> ۴۰ | – | – | – | – | ۴۱/۳۴ | – |
> 50 ≤ ۷۰ | – | – | – | – | – | ۲۷/۱۹ |
> 70 ≤ ۱۵۰ | – | – | – | – | – | ۳۴/۲۴ |
Mid-thick. |
|
|
|
|
|
|
All thicknesses | – | – | – | – | – | – |
> ۴۰ | ۵۰/۳۵ | – | – | ۵۰/۳۵ | – | – |
۳۵۵N and TMCP – Comparison of Yield to Tensile Strength Ratios
BS 7191 | EN 10225 / NORSOK | API | Shipbuilding rules LR / GL / NV etc. | |||
۳۵۵ N | ۳۵۵EM/EMZ | S355G2+N | S355G3+N | ۳۵۵G7+N ۳۵۵G8+N S355G9+N S355G10+N | API 2H-50 | e.g. E 36 / EH 36 |
Thick. (mm) | Tensile strength Rm (Mpa) | |||||
≤ ۱۶ | Info | ۰.۸۷ | ۰.۸۷ | ۰.۸۷ | – | – |
> ۱۶ | “ | ۰.۸۵ | ۰.۸۵ | ۰.۸۵ | – | – |
۳۵۵ TMPC | ۳۵۵EM/EMZ | S355G5+M | S355G6+M | ۳۵۵G7+M ۳۵۵G8+M S355G9+M S355G10+M | API 2W-50 | e.g. E 36 / EH 36 |
Thick. (mm) | Tensile strength Rm (Mpa) | |||||
≤ ۱۶ | Info | ۰.۹۳ *) | ۰.۹۳ *) | ۰.۹۳ *) | – | – |
> ۱۶ | “ | ۰.۹۰ | ۰.۹۰ | ۰.۹۰ | – | – |
*) for plates max 10 mm, alternative yield to tensile strength ratio may be agreed.
۴۲۰/۴۵۰/۴۶۰TMCP – Comparison of Tensile Strength
TMPC | BS 7191 | EN 10225 | NORSOK (EN 10225) | API 2W | Shipbuilding rules (e.g. NV) Mobile Offshore units | ||||
۴۵۰EM/EMZ | S420G1/G2+M | S460G1/G2+M | S420G1/G2+M | S460G1/G2+M | API 2W-60 | E40 | E420 | E460 | |
Thick. (mm) | Tensile strength Rm (Mpa) | ||||||||
≤ ۱۶ | ۵۵۰ – ۶۲۰ | ۵۰۰ – ۶۶۰ | ۵۴۰ – ۷۰۰ | ۵۰۰ – ۶۶۰ | ۵۵۰ – ۷۰۰ | ≥ ۵۱۸ | ۵۱۰ – ۶۵۰ | ۵۳۰ – ۶۸۰ | ۵۷۰ – ۶۲۰ |
> 16 ≤ ۲۰ | “ | “ | ۵۳۰ – ۶۹۰ | “ | “ | “ | “ | “ | “ |
> 20 ≤ ۲۵ | “ | “ | “ | “ | “ | “ | “ | “ | “ |
> 25 ≤ ۴۰ | “ | “ | ۵۲۰- ۶۸۰ | “ | “ | “ | “ | “ | “ |
